[School Name]
Name:
Class:
Date:
| Factor | Degree Apprenticeship | Traditional University |
|---|---|---|
| Cost to the student | £0 — fully funded by employer & government | £9,250/yr tuition + ~£10,000/yr living costs |
| Earnings during study | £18,000–£26,000/yr (national minimum wage guaranteed) | Usually £0 — most students take out maintenance loans |
| Qualification gained | Full degree (e.g. BSc, BEng) + professional qualification | Full degree (BA, BSc, etc.) |
| Time to qualify | 3–6 years (part-time study alongside work) | 3 years full-time (4 in Scotland) |
| Work experience | 100% — you work throughout your training | Varies — some courses include placements, many don't |
| Social experience | Limited — mostly work colleagues; less campus life | Rich campus social life; sports, clubs, societies |
| Flexibility | Tied to one employer and sector throughout | Can change direction more easily after graduating |
| Entry requirements | Varies: Level 3 = some GCSEs; Degree = A-levels/equivalent | Usually A-levels or equivalent; some require specific grades |
| Competition | Very competitive — some firms receive 100+ apps per place | Competition varies by university and course |
| Starting salary after | Often higher — already employed; £28,000–£40,000 typical | £24,000–£30,000 average for new graduates |
Compare the financial position of an apprentice vs a university student after 3 years of training. Use the average figures above.
⚠️ Remember: This calculation does NOT account for graduate salary premium, career flexibility, or social value of university. It is a starting point for discussion — not a full picture.
Class debate: present your case, then vote. What changed your mind?
Rate how important each factor is to YOU (1 = not important, 5 = very important). Then circle A (Apprenticeship) or U (University) for which better serves your priority.
| Factor | My rating (1–5) | Better served by |
|---|---|---|
| Financial security — no debt | A / U | |
| Freedom to choose my subject/career | A / U | |
| Starting earnings quickly | A / U | |
| Social life and new friendships | A / U | |
| Long-term career salary potential | A / U | |
| Practical, hands-on learning | A / U |
Based on my matrix, I'm currently leaning towards:
Because: